Model | Unit | UCPM 24 MTD | UCPM 36 MTD | UCPM 48 MTD | UCPM 60 MTD | ||
---|---|---|---|---|---|---|---|
SH | EH | SH | EH | ||||
Basket Diameter | mm. | 610 | 910 | 1220 | 1220 | 1525 | 1525 |
Basket Height | mm. | 300 | 460 | 460 | 610 | 460 | 610 |
Working Capacity under Lip | Lts. | 50 | 170 | 300 | 400 | 450 | 610 |
Basket Load (max.) | Kgs. | 63 | 200 | 380 | 500 | 600 | 700 |
Max. Basket revolutions | rpm | 1400 | 1000 | 870 | 870 | 770 | 770 |
Centrifugal Force | G. | 668 | 511 | 552 | 552 | 550 | 550 |
Filtration Area | m2 | 0.59 | 1.29 | 1.78 | 2.35 | 2.21 | 2.94 |
Motor Power | HP(KW) | 3(2.2) | 7.5(5.5) | 15(11) | 20(15) | ||
Overall Dimensions | |||||||
Length | mm. | 1350 | 1800 | 2150 | 2500 | ||
Width | mm. | 1000 | 1220 | 1600 | 2000 | ||
Operating Height | mm. | 1000 | 1400 | 1500 | 1650 | 1850 | 2050 |
For Details
I'll get back to you as quickly as possible