The Fluid Bed Drying technique is deal for the rapid, even drying of chemical, pharmaceutical and food products. The material may be in granules, powder or crystalline form. Normally an initial moisture content upto 20% is ideal but materials with higher initial moisture content can be dried successfully.
Electrically/Steam & thermic Fluid Heating system.
Capacity | UCPMFBD30 | UCPMFBD60 | UCPMFBD120 | UCPMFBD200 | UCPMFBD300 | UCPMFBD400 | UCPMFBD500 | UCPMFBD 600 | ||
---|---|---|---|---|---|---|---|---|---|---|
Container Gross Volume Ltr. | 80 | 150 | 300 | 370 | 500 | 600 | 750 | 1000 | 1250 | 1500 |
Blower Motor HP** | 7.5 | 10 | 15 | 15 | 25 | 25 | 30 | 40 | 40 | 50 |
Steam Pressure (kg/cm2) | 4 | |||||||||
Steam Consumption (kg/hr) | 50 | 80 | 130 | 150 | 200 | 225 | 250 | 288 | 344 | 384 |
Electric Heater (kW) | 20 | 36 | 60 | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
Compressed Air Pressure (bar) | 8 | |||||||||
Electrical Supply** | 415 V±10%, AC, 3 Ø, 50 Hz |
For Details
I'll get back to you as quickly as possible